| Panel Type | IPS with low haze | 
| Viewable Image Area | 27″ (68.6 cm) | 
| Viewing Angles (H/V) | Up to 178°/178° (typical) | 
| Brightness | 250 cd/m2 | 
| Contrast Ratio (Typical) | Static: 1000:1 (static) Dynamic (DCR): 10,000,000:1
 | 
| Response Rate | 14 ms (typical, on/off) 7 ms (GtG w/ overdrive)
 | 
| Color Gamut | 72% | 
| Frequency | Horizontal: 30 to 80 kHz Vertical: 50 to 60 Hz
 | 
| Aspect Ratio | 16:9 | 
| Native Resolution | 1920 x 1080 at 60 Hz (Full HD) | 
| Resolutions Supported | 640 x 480 @ 60 Hz, 720 x 400 @ 70 Hz, 800 x 600 @ 60 Hz, 1024 x 768 @ 60 Hz, 1280 x 720 @ 60 Hz, 1280 x 800 @ 60 Hz, 1280 x 1024 @ 60 Hz, 1366 x 768 @ 60 Hz, 1440 x 900 @ 60 Hz, 1600 x 900 @ 60 Hz, 1680 x 1050 @ 60 Hz, 1920 x 1080 @ 60 Hz | 
| Input Signal | VGA HDMI with HDCP
 | 
| User Control | Brightness, contrast, color control, input control, image control, power control, menu control, management, and language | 
| Power Consumption | Typical: 24 W Maximum: 29 W
 Power Saving: 0.3 W
 | 
| Tilt | -5 to 25° | 
| Temperature | Operating: 41 to 95°F (5 to 35°C) Non-Operating: -4 to 140°F (-20 to 60°C)
 | 
| Certification and Compliance | ENERGY STAR, EPEAT Silver, CEL Grade 1, Microsoft WHQL Certification (Windows 10), CB, CE, HDMI, TUV-BAUART/ISO9241, CSA/CSA-NRTL, FCC, ICES, S-Mark, VCCI, CCC, China CEL, BSMI, KCC /KC/E-standby, ES7.0 ,EUP Lot 6 and Lot 5 , GEMS, MEPS, UKRAINIA, HRN N N0.201, EAC, IEC60950:1999, IS 1121, SASO, SABS IEC 60950-1, NOM, PSB, ISC, C-Tick, SmartWay Transport Partnership | 
| Dimensions | With Stand: 24.5 x 7.7 x 17.9″ (62.1 x 19.5 x 45.6 cm) Without Stand: 24.5 x 1.4 x 14.6″ (62.1 x 3.6 x 37.2 cm)
 | 
| Weight | With Stand: 8.4 lb (3.8 kg) Without Stand: 7.5 lb (3.4 kg)
 | 
 
There are no reviews yet.